001 // Bulbasaur
| General | Location | Attacks | Stats | Egg Moves |
Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
Abilities: Overgrow - Chlorophyll (Hidden Ability) | |||||
Overgrow: When HP is below 1/3rd, Grass’s power increases to 1.5 times. Hidden Ability (Available): Chlorophyll: When sunny, the Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Clear Skies. | |||||
Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
1,059,860 Points Medium Slow | 70 | 1 Sp. Attack Point(s) | Not Eligible/Known |
Damage Taken | |||||||||||||||||
*1 | *2 | *0.5 | *0.5 | *0.25 | *2 | *0.5 | *1 | *1 | *2 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Wild Hold Item | Egg Groups | ||||
|
Evolutionary Chain | |||||||
Locations | ||
X | Lumiose City - Professor Sycamore | |
Y | Lumiose City - Professor Sycamore | |
Trainer Locations | Details |
Flavor Text | ||
X | A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon. | |
Y | For some time after its birth, it grows by gaining nourishment from the seed on its back. |
X / Y Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 50 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
3 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered. | |||||||||
7 | Leech Seed | -- | 90 | 10 | -- | ||||
A seed is planted on the target. It steals some HP from the target every turn. | |||||||||
9 | Vine Whip | 45 | 100 | 25 | -- | ||||
The target is struck with slender, whiplike vines to inflict damage. | |||||||||
13 | Poison Powder | -- | 75 | 35 | -- | ||||
The user scatters a cloud of poisonous dust on the target. It may poison the target. | |||||||||
13 | Sleep Powder | -- | 75 | 15 | -- | ||||
The user scatters a big cloud of sleep-inducing dust around the target. | |||||||||
15 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | |||||||||
19 | Razor Leaf | 55 | 95 | 25 | -- | ||||
Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |||||||||
21 | Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that lowers the opposing team's evasiveness. It also lures wild Pokémon if used in grass, etc. | |||||||||
25 | Growth | -- | -- | 40 | -- | ||||
The user's body grows all at once, raising the Attack and Sp. Atk stats. | |||||||||
27 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
31 | Worry Seed | -- | 100 | 10 | -- | ||||
A seed that causes worry is planted on the target. It prevents sleep by making its Ability Insomnia. | |||||||||
33 | Synthesis | -- | -- | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
37 | Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM09 | Venoshock | 65 | 100 | 10 | -- | ||||
The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
The user creates a protective field that prevents status problems for five turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM22 | Solar Beam | 120 | 100 | 10 | -- | ||||
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. It may also poison the target. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM49 | Echoed Voice | 40 | 100 | 15 | -- | ||||
The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |||||||||
TM53 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |||||||||
TM70 | Flash | -- | 100 | 20 | -- | ||||
The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |||||||||
TM75 | Swords Dance | -- | -- | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | |||||||||
TM96 | Nature Power | -- | -- | 20 | -- | ||||
An attack that makes use of nature's power. Its effects vary depending on the user's environment. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
HM01 | Cut | 50 | 95 | 30 | -- | ||||
The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Amnesia | -- | -- | 20 | -- | Details | |||
The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | ||||||||
Charm | -- | 100 | 20 | -- | Details | |||
The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | ||||||||
Curse | -- | -- | 10 | -- | Details | |||
A move that works differently for the Ghost type than for all other types. | ||||||||
Endure | -- | -- | 10 | -- | Details | |||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||||||
Giga Drain | 75 | 100 | 10 | -- | Details | |||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||||||||
Grass Whistle | -- | 55 | 15 | -- | Details | |||
The user plays a pleasant melody that lulls the target into a deep sleep. | ||||||||
Grassy Terrain | -- | -- | 10 | -- | Details | |||
The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. | ||||||||
Ingrain | -- | -- | 20 | -- | Details | |||
The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | ||||||||
Leaf Storm | 130 | 90 | 5 | 100 | Details | |||
The user whips up a storm of leaves around the target. The attack's recoil harshly reduces the user's Sp. Atk stat. | ||||||||
Magical Leaf | 60 | -- | 20 | -- | Details | |||
The user scatters curious leaves that chase the target. This attack will not miss. | ||||||||
Nature Power | -- | -- | 20 | -- | Details | |||
An attack that makes use of nature's power. Its effects vary depending on the user's environment. | ||||||||
Petal Dance | 120 | 100 | 10 | -- | Details | |||
The user attacks the target by scattering petals for two to three turns. The user then becomes confused. | ||||||||
Power Whip | 120 | 85 | 10 | -- | Details | |||
The user violently whirls its vines or tentacles to harshly lash the target. | ||||||||
Skull Bash | 130 | 100 | 10 | 100 | Details | |||
The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | ||||||||
Sludge | 65 | 100 | 20 | 30 | Details | |||
Unsanitary sludge is hurled at the target. It may also poison the target. |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Grass Pledge | 80 | 100 | 10 | -- | ||||
A column of grass hits opposing Pokémon. When used with its water equivalent, its damage increases into a vast swamp. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Bind | 15 | 85 | 20 | 100 | Move Tutor - B2W2 | ||||
Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | |||||||||
Grass Pledge | 80 | 100 | 10 | -- | Move Tutor - B2W2 | ||||
A column of grass hits opposing Pokémon. When used with its water equivalent, its damage increases into a vast swamp. | |||||||||
Knock Off | 65 | 100 | 25 | -- | Move Tutor - B2W2 | ||||
The user slaps down the target's held item, preventing that item from being used in the battle. | |||||||||
Snore | 50 | 100 | 15 | 30 | Move Tutor - B2W2 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
Bullet Seed | 25 | 100 | 30 | -- | Gen IV TM09 | ||||
The user forcefully shoots seeds at the target. Two to five seeds are shot in rapid succession. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen IV TM43 | ||||
The user attacks the target with a secret power. Its added effects vary depending on the user's environment. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
Fury Cutter | 40 | 95 | 20 | -- | Move Tutor - PtHGSS | ||||
The target is slashed with scythes or claws. Its power increases if it hits in succession. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
String Shot | -- | 95 | 40 | -- | Move Tutor - HGSS | ||||
The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||
Headbutt | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||||
The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 318 | 45 | 49 | 49 | 65 | 65 | 45 | |
Max Stats Hindering Nature | Lv. 50 | 105 - 152 | 48 - 90 | 48 - 90 | 63 - 105 | 63 - 105 | 45 - 87 |
Lv. 100 | 200 - 294 | 92 - 177 | 92 - 177 | 121 - 206 | 121 - 206 | 85 - 170 | |
Max Stats Neutral Nature | Lv. 50 | 105 - 152 | 54 - 101 | 54 - 101 | 70 - 117 | 70 - 117 | 50 - 97 |
Lv. 100 | 200 - 294 | 103 - 197 | 103 - 197 | 135 - 229 | 135 - 229 | 95 - 189 | |
Max Stats Beneficial Nature | Lv. 50 | 105 - 152 | 59 - 111 | 59 - 111 | 77 - 128 | 77 - 128 | 55 - 106 |
Lv. 100 | 200 - 294 | 113 - 216 | 113 - 216 | 148 - 251 | 148 - 251 | 104 - 207 |
0 comments: leave a comment